2015 - 2016
UW P.I. | UW Dep. | UBx P.I. | UBx Dep. / Research Center | Project Title | Amount ($) | Amount (€) |
Steven Young | SERS (School of Environment, Resources, and Sustainability) | Guido Sonneman | Institut des Sciences Moléculaires (ISM) (Co-P.I. institution: l’Institut de chimie de la matière condensée de Bordeaux) | Life cycle sustainability assessment of critical materials | 35,700 | |
Lan Wei | Electrical and Computer Engineering | Helene Debeda | Department From Material to component/IMS Laboratory (other affiliated institution: TAMIS Platform/IMS Laboratory) | A self-contained integrated system for electricity grid monitoring | 25,000 | |
Pavle Radovanovic | Chemistry | Brahim Lounis | Laboratoire Photonique, Numérique et Nanosciences | Spectroscopy of Nano-objects and Interfaces II - Nanophotonics of Nanocrystals | 50,000 | |
Scott Hopkins | Chemistry | Valerie Gabelica | U869 ARNA Laboratory (Inserm/Univ. Bordeaux), Institut Européen de Chimie et Biologie | Spectroscopy of Nano-objects and Interfaces I - Structures of Isolated Biomolecule Clusters | 50,000 | |
Irene Goldthorpe | Electrical and Computer Engineering | Mona Treguer | Chemistry Department Institut des Sciences Moléculaires (ISM) |
Enhancing the performance of transparent electrodes through the design of new silver nanostructured networks | 30,000 | |
Roy Brouwer (formerly Robert Gillham) | The Water Institute, Earth & Environmental Sciences | Helene Budzinski | Centre national de la recherche scientifique (CNRS) | University of Waterloo Water Institute - University of Bordeaux Workshop: Identifying Specific Opportunities for Collaboration in Research and Education | 12,000 | |
Vincent Gaudet | Electrical and Compyter Engineering | Christophe Jego | INP/ENSEIRB-MATMECA | Efficient Circuit Architectures for Low-Density Lattice Coding and Decoding | 20,000 | |
Myra Fernandes | Psychology | Helene Sauzeon | University of Bordeaux (Phoenix-INRIA group) (other institution: Kinesiology & Physical Education, and Sun Life Movement Disorders Research Centre, Wilfrid Laurier University) | Investigating verbal and spatial memory changes associated with normal aging and Parkinson disease using virtual reality: initiating collaborations and preliminary data collection | 10,000 | |
Jean Duhamel | Chemistry | Ivan Huc | Institut Européen de Chimie et Biologie (Co-P.I. Institution: Institut des Sciences Moléculaires) | Spectroscopy of Nano-objects and Interfaces III - Spectroscopy of Supramolecular Systems | 50,000 | |
Alexander Crizzle | School of Public Health and Health Systems | Emmanuel Lagarde | Directeur Équipe Prévention et prise en charge des traumatismes Research Team Leader Injury Prevention and Control; INSERM U897 | Developing a Collaborative Partnership Examining Issues Related to Community Mobility in Older Adults Living in Canada and France | 18,500 |
P.I.: Principal Investigator