2016 - 2017
UW P.I. | UW Dep. | UBx P.I. | UBx Dep. / Research Center | Project Title | Amount ($) | Amount (€) |
Myra Fernandes | Psychology | Helene Sauzeon | Lab. “Handicap & Nervous system”/Phoenix-INRIA group (affiliated researcher from Kinesiology & Physical Education, and Sun Life Movement Disorders Research Centre at Wilfred Laurier University | Category B: The Role of Active versus Passive Encoding on Memory for Maps and Routes | 9,000 | |
Mary Wells | Mechanical & Mechatronics Engineering | Jean-Marc Heintz | ICMCB-CNRS | Category B: Extrusion of Metal Matrix Composites: orientation of reinforcements and transfer of properties | 14,500 | |
Luke Postle | Combinatorics & Optimization | Marthe Bonamy | LaBRI | Category B: Coloring and Probabilities | 11,500 | |
Juewen Liu | Chemistry | Juan Elezgaray | CBMN, UMR 5248, CNRS (Bordeaux Co-PI from Inserm U1212 - CNRS UMR 5320) | Category A: A highly sensitive heavy metal ion sensor coupling DNA circuits to DNAzymes | 25,000 | |
Irene Goldthorpe | Electrical & Computer Engineering | Mona Treguer | Chemistry Department, Chemistry Department Institut des Sciences Moléculaires (ISM) (Bordeaux Co-P.I. from the Institut de Chimie de la Matière Condensée de Bordeaux (ICMCB)) | Category A: Enhancing the performance of transparent electrodes through the design of new silver nanostructured networks | 30,000 | |
Eric Prouzet | Chemistry | Cyril Aymonier | ICMCB – UPR 9048 (Bordeaux Co-PI from CRPP – UPR 8641) | Category A: Integrative Chemistry for a facile scalable and sustainable synthesis of structurally adaptive mesoporous silica and other nanostructured materials | 25,000 | |
Eric Fillion | Chemistry | Eric Fouquet | Institute of Molecular Sciences Catalysis, Synthesis and Health group (affilitated researchers from NMR and Molecular interactions group, Lille University, and Laboratoire de la Barrière Hématoencéphalique, Artois University) |
Category A: WATerloo wiTH Bordeaux against Alzheimer (WattTBA) | 25,000 | |
Armaghan Salehian | Mechanical & Mechatronics Engineering | Helene Debeda | IMS Laboratory, TAMIS Platform/IMS Laboratory | Category A: Design, Fabrication and Testing of a Novel MEMS-Based Self-Contained Piezoelectric-Based Monitoring Device for Smart Grids | 21,098 |
P.I.: Principal Investigator